Supernova Remnants & Pulsars Reference Catalog
High-energy and relativistic astronomical targets bridging visual shock-front filaments with radio, X-ray, and VLBI horizons.
Catalog Scope & Cross-Identification Notes
Core-collapse and thermonuclear supernovae inject kinetic energy and heavy elements into the interstellar medium while leaving behind ultra-dense neutron stars or stellar-mass black holes. Visually, expanding shock waves like the Crab Nebula (M1) and Cygnus Veil Nebula glow via synchrotron radiation and shock-excited [O III] filaments.
This catalog cross-references FastAstro's supernova remnants with their central rotation-powered pulsars, accreting X-ray binaries (Cygnus X-1), and supermassive black holes (Sagittarius A* and 3C 273).
Cross-Referenced Objects in Supernova Remnants & Pulsars Reference Catalog (7)
| Object Profile | Primary Class | Constellation | RA (J2000) | Dec (J2000) | Catalog Aliases | Best Season |
|---|---|---|---|---|---|---|
| Crab Nebula (Messier 1 Supernova Remnant) | Pulsar wind nebula (plerion) and core-collapse supernova remnant | Taurus | 05h 34m 31.94s | +22° 00′ 52.2″ | M1, NGC 1952, Taurus A | Late Autumn to Winter (November–March) |
| Veil Nebula (Cygnus Loop NGC 6960/6992) | Evolved shell-type core-collapse supernova remnant | Cygnus | 20h 45m 36.00s | +30° 42′ 36.0″ | Cygnus Loop, NGC 6960, NGC 6992 | Summer to Early Autumn (July–October) |
| Cassiopeia A (3C 461 Young Supernova Remnant) | Young core-collapse (Type IIb) supernova remnant & brightest extrasolar radio source | Cassiopeia | 23h 23m 26.00s | +58° 48′ 54.0″ | Cas A, 3C 461, SNR G111.7-02.1 | Autumn (September–December) |
| Crab Pulsar (PSR B0531+21 Neutron Star) | Young rotation-powered radio, optical, X-ray & gamma-ray pulsar (SN 1054 core) | Taurus | 05h 34m 31.97s | +22° 00′ 52.2″ | PSR B0531+21, PSR J0534+2200, CM Tauri | Late Autumn to Winter (November–March) |
| Cygnus X-1 (HDE 226868 X-Ray Black Hole) | High-mass X-ray binary (stellar-mass black hole + O9.7 Iab blue supergiant) | Cygnus | 19h 58m 21.67s | +35° 12′ 05.8″ | Cyg X-1, HDE 226868, V1357 Cygni | Summer to Autumn (June–November) |
| Sagittarius A* (Galactic Center Black Hole) | Supermassive black hole at the dynamical center of the Milky Way | Sagittarius | 17h 45m 40.04s | -29° 00′ 28.1″ | Sgr A*, Galactic Center Black Hole | Summer (June–August) |
| 3C 273 (Brightest Quasar in Virgo) | Optically brightest quasar / blazar (radio-loud active galactic nucleus) | Virgo | 12h 29m 06.70s | +02° 03′ 08.6″ | PG 1226+023, HIP 60936 | Spring (March–June) |
Related Reference Guides
Proper Motion, Radial Velocity & Redshift
How astronomers combine tangential proper motion (mas/yr), Doppler radial velocity (km/s), and cosmological redshift (z) to reconstruct 3D space motion.
Measurement Uncertainty & Optics in Astronomy
How random vs systematic errors, asymmetric error bars, model dependencies, and optical aperture/exit-pupil limits shape astronomical measurements.
Primary Catalog Sources
- SIMBAD Astronomical Database (CDS) (2026-10 release): Wenger, M., et al. 2000, A&AS, 143, 9 (The SIMBAD astronomical database) — Centre de Données astronomiques de Strasbourg
- Event Horizon Telescope Collaboration Horizon-Scale Results (2019 ApJL 875 L1 & 2022 ApJL 930 L12): Event Horizon Telescope Collaboration 2019, ApJL, 875, L1; 2022, ApJL, 930, L12 — Event Horizon Telescope Collaboration
- ESA Gaia Archive — Data Release 3 (DR3 (2022-06-13)): Gaia Collaboration, Vallenari, A., et al. 2023, A&A, 674, A1 (Gaia Data Release 3) — European Space Agency / Gaia DPAC